Type: | SEAMLESS | Production: | COLD DRAWN/COLD ROLLED |
---|---|---|---|
Size Available: | 1/4"-24" | Standard: | A312 |
Finish: | Plain End,Bevelled Ends | MTC: | EN10204 3.1 |
Grades of Seamless Stainless Steel Pipes:
CNMAX (Max Stainless Steel ) manufactures various grades of seamless stainless steel pipes such as :
Austenitic:
TP310S(0Cr25Ni20, 2520)
TP304(0Cr18Ni9)
904L (00Cr20Ni25Mo4.5Cu , UNS N08904)
TP347(0Cr18Ni11Nb)
TP347H(1Cr19Ni11Nb)
TP321(0Cr18Ni10Ti)
TP304L(00Cr19Ni10)
TP316(0Cr17Ni12Mo2)
TP316L(00Cr17Ni14Mo2)
Our Advantages:
1. High-quality products as per certificate ISO 9001
2. With competitive prices
3. Timely delivery for your orders.
4. CNMAX Learn the market well since we have in this industry for about 8 years.
ASTM A312/A312M
This specification covers standard requirements for seamless and welded austenitic steel tubing for general corrosion-resisting and low- or high-temperature service.
-
Application:
For general corrosion-resisting and low- or high-temperature service.
-
Tube Grades:
304,304L, 304H, 316, 316L, 316Ti, 316H, 321, 321H, 317, 317L, 310, 310S, 310H
-
Available Sizes:
OD from 1/4`` to 4`` (6 mm to 101.60 mm)
Wall Thickness: 0.016`` to 0.118`` (0.4 mm to 3 mm)
Chemical Composition
C | MN | SI | P | S | CR | MO | NI | N | FE | OTHER | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS304 | Min | – | – | – | – | – | 18 | – | 8 | – | – | – |
Max | 0.08 | 2 | 0.75 | 0.045 | 0.03 | 20 | N/A | 12 | 0.1 | Balance | N/A | |
SS304/304L | Min | – | – | – | – | – | 18 | – | 8 | – | – | – |
Max | 0.03 | 2 | 0.75 | 0.045 | 0.03 | 20 | N/A | 12 | 0.1 | Balance | N/A | |
SS316 | Min | – | – | – | – | – | 18 | – | 8 | – | – | – |
Max | 0.08 | 2 | 0.75 | 0.045 | 0.03 | 20 | N/A | 12 | 0.1 | Balance | N/A | |
SS316/316L | Min | – | – | – | – | – | 16 | 2 | 10 | – | – | – |
Max | 0.03 | 2 | 0.75 | 0.045 | 0.03 | 18 | 3 | 14 | 0.1 | Balance | N/A | |
SS317L | Min | – | – | – | – | – | 18 | 3 | 11 | – | – | – |
Max | 0.03 | 2 | 0.75 | 0.045 | 0.03 | 20 | 4 | 15 | 0.1 | Balance | N/A | |
SS321 | Min | – | – | – | – | – | 17 | – | 9 | – | – | 5XC |
Max | 0.08 | 2 | 0.75 | 0.045 | 0.03 | 19 | N/A | 12 | 0.1 | Balance | 0.6 | |
SS321H | Min | 0.04 | – | – | – | – | 17 | – | 9 | – | – | 4XC |
Max | 0.1 | 2 | 0.75 | 0.045 | 0.03 | 19 | N/A | 12 | N/A | Balance | 0.6 | |
SS310 | Min | 0.04 | – | – | – | – | 24 | – | 19 | – | – | 4XC |
Max | 0.25 | 2 | 1.5 | 0.045 | 0.03 | 26 | N/A | 22 | N/A | Balance | N/A | |
SS310S | Min | 0.04 | – | – | – | – | 24 | – | 19 | – | – | 4XC |
Max | 0.08 | 2 | 1.5 | 0.045 | 0.03 | 26 | N/A | 22 | N/A | Balance | N/A | |
SS347 | Min | 0.04 | – | – | – | – | 17 | 3 | 9 | – | – | 10XC |
Max | 0.08 | 2 | 0.75 | 0.045 | 0.03 | 19 | 4 | 13 | N/A | Balance | 1 | |
SS347H | Min | 0.04 | – | – | – | – | 17 | 3 | 9 | – | – | 8XC |
Max | 0.1 | 2 | 0.75 | 0.045 | 0.03 | 19 | 4 | 13 | N/A | Balance | 1 |
MINAL DIAMETER NPS |
OUTSIDE DIAMETER(MM) |
SCH-5S WALL THICKNESS(MM) |
SCH-10S WALL THICKNESS(MM) |
SSCH-40S WALL THICKNESS(MM) |
---|---|---|---|---|
1/4 | 13.72 | 1.65 | 2.24 | |
3/8 | 17.15 | 1.65 | 2.31 | |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 |
1 | 33.40 | 1.65 | 2.77 | 3.38 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 |
2 | 60.3 | 1.65 | 2.77 | 3.91 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 |
3 | 88.90 | 2.11 | 3.05 | 5.49 |
3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 |
4 | 114.30 | 2.11 | 3.05 | 6.02 |
5 | 141.30 | 2.77 | 3.40 | 6.55 |
6 | 168.28 | 2.77 | 3.40 | 7.11 |
8 | 219.08 | 2.77 | 3.76 | 8.18 |
10 | 273.05 | 3.40 | 4.19 | 9.27 |
12 | 323.85 | 3.96 | 4.57 | 9.53 |
14 | 355.60 | 3.96 | 4.78 | 9.53 |
16 | 406.40 | 4.19 | 4.78 | 9.53 |
18 | 457.20 | 4.19 | 4.78 | 9.53 |
20 | 508.00 | 4.78 | 5.54 | 9.53 |
22 | 558.80 | 4.78 | 5.54 | |
24 | 609.60 | 5.54 | 6.35 | 9.53 |
30 | 762.00 | 6.35 | 7.92 | |
32 | 80 |
812.8 | 2032.0 |
(Thickness):6.35~30mm
Nominal diameter and wall thickness subject to the approval of vendor and purchaser |
Max Stainless Steel is one of the best sources for different grades of stainless steel pipes in the China. We produce stainless steel pipes of diverse specifications, dimensions, and sizes to meet every customer`s project requirements.
If you want to know more about the products or for TP310S/TP347H/TP317L/904L stainless steel pipe products inquiry please contact us.